Zillow Group, Inc., which is transforming how people buy, sell, rent, and finance homes, has announced its consolidated financial results for the three months, ending on March 31, 2019. Complete financial results can be found in the investor relations section of Zillow Group’s website and in its quarterly letter to shareholders here.
“We delivered strong first quarter results that met or exceeded our own expectations in all segments as our plan to streamline the real estate transaction comes together,” said Rich Barton, Co-Founder and CEO of Zillow Group, Inc. “Zillow Offers’ incredible consumer demand and rapid growth gives us confidence we’re in the early stages of something important. I’m quite pleased with our whole team’s execution and overall consumer and industry response to the investments we’re making in Premier Agent, Zillow Offers, and now Zillow Home Loans. The Zillow Group portfolio is more than just the sum of our business segments. We are aligning our entire portfolio to deliver a seamless, integrated transaction experience to help today’s on-demand consumers buy, sell, rent and finance homes faster and easier than ever before.”
Recent highlights include:
The following table sets forth Zillow Group’s financial highlights for the periods presented (in thousands, unaudited):
Three Months Ended | |||||||||||||
March 31, | 2018 to 2019 | ||||||||||||
2019 | 2018 | % Change | |||||||||||
Revenue: | |||||||||||||
IMT segment: | |||||||||||||
Premier Agent | $ | 217,735 | $ | 213,732 | 2 | % | |||||||
Rentals | 37,838 | 29,063 | 30 | % | |||||||||
Other (1) | 42,699 | 38,061 | 12 | % | |||||||||
Total IMT segment revenue | 298,272 | 280,856 | 6 | % | |||||||||
Homes segment | 128,472 | - | N/A | ||||||||||
Mortgages segment | 27,360 | 19,023 | 44 | % | |||||||||
Total revenue | $ | 454,104 | $ | 299,879 | 51 | % | |||||||
Other Financial Data: | |||||||||||||
Segment loss before income taxes: | |||||||||||||
IMT segment | $ | (11,452 | ) | $ | (6,616 | ) | |||||||
Homes segment | $ | (45,205 | ) | $ | (4,390 | ) | |||||||
Mortgages segment | $ | (9,616 | ) | $ | (358 | ) | |||||||
Net loss | $ | (67,525 | ) | $ | (18,591 | ) | |||||||
Adjusted EBITDA (2): | |||||||||||||
IMT segment | $ | 61,047 | $ | 46,683 | |||||||||
Homes segment | (34,524 | ) | (3,513 | ) | |||||||||
Mortgages segment | (2,601 | ) | 3,140 | ||||||||||
Total Adjusted EBITDA | $ | 23,922 | $ | 46,310 | |||||||||
Percentage of Revenue: | |||||||||||||
Segment loss before income taxes: | |||||||||||||
IMT segment | (4)% | (2)% | |||||||||||
Homes segment | (35)% | N/A | |||||||||||
Mortgages segment | (35)% | (2)% | |||||||||||
Net loss | (15)% | (6)% | |||||||||||
Adjusted EBITDA: | |||||||||||||
IMT segment | 20% | 17% | |||||||||||
Homes segment | (27)% | N/A | |||||||||||
Mortgages segment | (10)% | 17% | |||||||||||
Total Adjusted EBITDA | 5% | 15% | |||||||||||
(1) Other revenue primarily includes revenue generated by new construction and display, as well as revenue from the sale of various other marketing and business products and services to real estate professionals. | |||||||||||||
(2) Adjusted EBITDA is a non-GAAP financial measure; it is not calculated or presented in accordance with U.S. generally accepted accounting principles, or GAAP. See below for more information regarding our presentation of Adjusted EBITDA, including a reconciliation of Adjusted EBITDA to the most directly comparable GAAP financial measure, which is net loss on a consolidated basis and loss before income taxes for each segment, for each of the periods presented. |
Zillow Group’s Q2 2019 consolidated revenue guidance range implies approximately 79% growth year over year at the mid point, driven primarily by the strong performance of the Homes segment.
In Q2, we expect Homes segment revenue to be $230 to $245 million, reflecting anticipated sequential quarter-over-quarter growth of 85% at the mid point. For Q2, we expect Homes segment Adjusted EBITDA to be a loss of $49 to $55 million as we continue to invest in scaling the business.* We are not providing full year Homes segment revenue and Adjusted EBITDA outlook since we are in the early stages of Zillow Offers and quickly scaling the business, which make longer term forecasts challenging.
We are raising the low end of our IMT and Premier Agent full year 2019 revenue guidance ranges to reflect our confidence in the anticipated continued stabilization of the Premier Agent marketplace. We raised our full year IMT segment Adjusted EBITDA guidance range to $280 to $300 million from $241 to $266 million to reflect updates to the expected timing of recognition of certain headcount-related expenses and a reduction in our estimated legal liabilities.*
We are maintaining our full-year 2019 Mortgages segment revenue and Adjusted EBITDA outlook as we are in the early stages of transitioning our mortgage loan origination business.
The following table presents Zillow Group’s business outlook for the periods presented (in millions, unaudited):
Zillow Group Outlook as of May 9, 2019 | Three Months Ending June 30, 2019 |
Year Ending December 31, 2019 |
|||||||
Revenue: | |||||||||
IMT segment: | |||||||||
Premier Agent | $228.0 | to | $233.0 | $910.0 | to | $930.0 | |||
Total IMT segment revenue | $314.0 | to | $322.0 | $1,253.0 | to | $1,281.0 | |||
Homes segment | $230.0 | to | $245.0 | *** | |||||
Mortgages segment | $24.0 | to | $27.0 | $100.0 | to | $115.0 | |||
Total revenue | $568.0 | to | $594.0 | *** | |||||
Adjusted EBITDA*: | |||||||||
IMT segment | $60.0 | to | $66.0 | $280.0 | to | $300.0 | |||
Homes segment | $(55.0) | to | $(49.0) | *** | |||||
Mortgages segment | $(10.0) | to | $(6.0) | $(32.0) | to | $(22.0) | |||
Total Adjusted EBITDA | $(5.0) | to | $11.0 | *** | |||||
Weighted average shares outstanding — basic | 205.0 | to | 207.0 | 205.5 | to | 207.5 | |||
Weighted average shares outstanding — diluted | 208.5 | to | 210.5 | 209.0 | to | 211.0 | |||
*** Outlook not provided |
* Zillow Group has not provided a quantitative reconciliation of forecasted GAAP net loss to forecasted total Adjusted EBITDA or of forecasted GAAP segment loss before income taxes to forecasted segment Adjusted EBITDA within this earnings release because the company is unable, without making unreasonable efforts, to calculate certain reconciling items with confidence. These items include, but are not limited to: income taxes which are directly impacted by unpredictable fluctuations in the market price of the company’s capital stock; depreciation and amortization expense from new acquisitions; impairments of assets; and acquisition-related costs. These items, which could materially affect the computation of forward-looking GAAP net loss and segment loss before income taxes, are inherently uncertain and depend on various factors, many of which are outside of Zillow Group’s control. For more information regarding the non-GAAP financial measure discussed in this release, please see “Use of Non-GAAP Financial Measure” below.
SOURCE Zillow Group
Join us in Miami Beach, June 5-7 for the Global Online Marketplaces Summit.