During September, Hemnet had 17 million visits, or 1703 visits per ‘000 population, according to data from the website analytics tool Similarweb which has been compiled by the industry analyst AIM Group. Hemnet tops the list of the world's most popular property portals. Dutch portal Funda comes in second followed by Australian Realestate.com.au.
"We are, of course very proud, that Hemnet is the most popular property portal in the world. Swedes are very home proud and we have come far as a nation in digitalization. Hemnet has also spent considerable efforts in trying to create an outstanding user experience and it is wonderful to see that this has paid off."
— Cecilia Beck-Friis CEO of Hemnet
Rank | Portal | Visits per `000 Population | Visits per month (million) | Country |
1 | Hemnet.se | 1703,0 | 17,2 | Sweden |
2 | Funda.nl | 1459.3 | 25,1 | Netherlands |
3 | Realestate.com.au | 1404 | 35,1 | Australia |
4 | Rightmove.co.uk | 1015,0 | 67,3 | Great Britain |
5 | Ingatlan.com | 989,8 | 9,7 | Hungary |
6 | Sreality.cz | 764,1 | 8,1 | Czech Republic |
7 | Domain.com.au | 620,0 | 15,5 | Australia |
8 | Zillow.com | 547,0 | 35,5 | USA |
9 | Zoopla.co.uk | 535,4 | 35,5 | Great Britain |
10 | Immobilienscout24.de | 489,5 | 44,9 | Germany |
SOURCE Hemnet
Notifications